OEE CALCULATOR
Overall Equipment Effectiveness Analysis Tool
Input Parameters
Calculation Results
| Factor | Value | Unit |
|---|---|---|
| Total Available Time | 24.0 | hours |
| Scheduled Operating Time | 19.5 | hours |
| Operating Time | 17.5 | hours |
| Ideal Cycle Time | 0.008 | hours |
| Net Operating Time | 15.8 | hours |
| Speed Loss | 1.7 | hours |
| Production Reject | 22 | units |
| Availability | 72.9 | % |
| Performance | 90.5 | % |
| Quality | 98.8 | % |
| OEE | 65.2 | % |
Availability
72.9%
Performance
90.5%
Quality
98.8%
Overall OEE
65.2%
